Foreign Funds
Financial Year 2015-16
April to June
| Date | Name of the Donor | Amount |
|---|---|---|
| 16/04/2015 | Missionssekretariat, Postfach 360, Gossau | 6,59,890.00 |
| 30/05/2015 | Caritas India, New Delhi | 5,74,854.00 |
July to September
| Date | Name of the Donor | Amount |
|---|---|---|
| 08/07/2015 | The Christopher Mission, San Francisco, CA | 25,33,890.00 |
| 28/07/2015 | Hilfe Z S, Don Bosco Mission | 12,76,490.00 |
| 30/07/2015 | Survive-Miva, Liverpool. | 94,064.00 |
| 06/08/2015 | Confrenza Episcopale, Rome | 35,88,425.00 |
| 31/08/2015 | Apostolic Vicariate, Abu Dhabi, UAE | 6,57,879.00 |
October to December
| Date | Name of the Donor | Amount |
|---|---|---|
| 14/12/2015 | Katholischer Konfessionsteil, des Kantons, St. Gallen | 13,47,333.00 |
| 17/12/2015 | Caritas India, New Delhi | 5,77,500.00 |
January to March
| Date | Name of the Donor | Amount |
|---|---|---|
| 16/01/2016 | 7,28,885.00 | |
| 02/03/2016 | 14,23,000.00 | |
| 05/03/2016 | 6,47,435.00 | |
| 22/03/2016 | North East Diocesan Social Service Society | 54,000.00 |
July to September
| Date | Name of the Donor | Amount |
|---|---|---|
| 27/07/2016 | Mis. Maria, Poland | 1,71,555.00 |
| 03/09/2016 | Caritas India, New Delhi | 2,40,000.00 |
